<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web design prototype tutorial &#8211; Part 1</title>
	<atom:link href="http://www.webdesigncreare.co.uk/blog/videos/web-design-prototyping-p1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigncreare.co.uk/blog/videos/web-design-prototyping-p1.html</link>
	<description>The Latest Industry News, Reviews &#38; FAQs</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SamMclain</title>
		<link>http://www.webdesigncreare.co.uk/blog/videos/web-design-prototyping-p1.html/comment-page-1#comment-2841</link>
		<dc:creator>SamMclain</dc:creator>
		<pubDate>Wed, 22 Jun 2011 07:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crearedesign.co.uk/blog/?p=559#comment-2841</guid>
		<description>Hello James your tutorial is so good for me but how you open the webpage on photoshop i dont have the format in Cs4 if you can please tell me how i need the format only the link to download the format for :CS4 please...!?</description>
		<content:encoded><![CDATA[<p>Hello James your tutorial is so good for me but how you open the webpage on photoshop i dont have the format in Cs4 if you can please tell me how i need the format only the link to download the format for :CS4 please&#8230;!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikeman</title>
		<link>http://www.webdesigncreare.co.uk/blog/videos/web-design-prototyping-p1.html/comment-page-1#comment-2807</link>
		<dc:creator>Bikeman</dc:creator>
		<pubDate>Fri, 10 Jun 2011 10:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.crearedesign.co.uk/blog/?p=559#comment-2807</guid>
		<description>Perhaps you can explain why you even use Photoshop for your initial design? Is it just because your designers prefer PS? 
I prefer to design entirely in Fireworks and only use PS rarely (for any required photo manipulation).
Designing in FW gives several advantages not least of which is the extensive use of vectors so that page elements can be resized to my hearts content when the client changes their mind. 
Adobe need to do more to help designers and their employers understand the advantages that FW has over PS for web design.</description>
		<content:encoded><![CDATA[<p>Perhaps you can explain why you even use Photoshop for your initial design? Is it just because your designers prefer PS?<br />
I prefer to design entirely in Fireworks and only use PS rarely (for any required photo manipulation).<br />
Designing in FW gives several advantages not least of which is the extensive use of vectors so that page elements can be resized to my hearts content when the client changes their mind.<br />
Adobe need to do more to help designers and their employers understand the advantages that FW has over PS for web design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.webdesigncreare.co.uk/blog/videos/web-design-prototyping-p1.html/comment-page-1#comment-1968</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 16 May 2010 21:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crearedesign.co.uk/blog/?p=559#comment-1968</guid>
		<description>Hi there,

Kinda unrelated to this tutorial, but i wanted to know how to make the flash billboard that you have on this tutorial. I wanted to make a billboard that could have say a few menu buttons on the bottom and then the image changes when u highlight each one.

thanks!

Jeff</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Kinda unrelated to this tutorial, but i wanted to know how to make the flash billboard that you have on this tutorial. I wanted to make a billboard that could have say a few menu buttons on the bottom and then the image changes when u highlight each one.</p>
<p>thanks!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.webdesigncreare.co.uk/blog/videos/web-design-prototyping-p1.html/comment-page-1#comment-1732</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crearedesign.co.uk/blog/?p=559#comment-1732</guid>
		<description>Hi Carl, I like to make my canvas 1200 x 900. I then keep the width of the main website within 1000px. Having the larger document size, allows you to see a little of the background, which helps with the design.</description>
		<content:encoded><![CDATA[<p>Hi Carl, I like to make my canvas 1200 x 900. I then keep the width of the main website within 1000px. Having the larger document size, allows you to see a little of the background, which helps with the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://www.webdesigncreare.co.uk/blog/videos/web-design-prototyping-p1.html/comment-page-1#comment-1730</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crearedesign.co.uk/blog/?p=559#comment-1730</guid>
		<description>What page size do you use in Photoshop. Or do you just use the Photoshop defaults for web.

If I was designing a site aimed at 1024x768 size which size would I use in Photoshop taking into consideration the average browser width and allowing for Explorer margin bugs?</description>
		<content:encoded><![CDATA[<p>What page size do you use in Photoshop. Or do you just use the Photoshop defaults for web.</p>
<p>If I was designing a site aimed at 1024&#215;768 size which size would I use in Photoshop taking into consideration the average browser width and allowing for Explorer margin bugs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

